Staff of the Master
From HoNWiki
| Staff of the Master | |
|---|---|
| |
| Cost | |
| 4300 | |
| Stats | |
| +10 Strength +10 Agility | |
| Modifier | |
| None | |
| Location(s) | |
| Combative | |
| DotA counterpart | |
| Aghanim's Scepter | |
Recipe
- Mighty Blade 1000
- Neophyte's Book 1000
- Glowstone 1200
- Staff of the Master Recipe 1100
Total Cost = 4300
The More You Know
The Staff increases the effectiveness of Ultimate spells for certain heroes. For the abilities listed below, Manacost, Cooldown, and Damage are listed as old -> new. Improved Ultimates have different names. Some heroes also gain new special effects.
| Hero | Ability | Manacost | Cooldown | Upgrade |
|---|---|---|---|---|
| Accursed | Flame Consumption (Burning Consumption) | None | 60 | Increases duration from 3/4/5 seconds to 5/6/7 seconds. Can use ability while silenced. |
| Andromeda | Void Rip (Nether Rip) | 100/150/200 | 45 -> 10 | Decreases cooldown time from 45 to 10. |
| Bombardier | Air Strike! (Firebombing) | 200/300/400 | 140/120/100 | Bombs leave behind Napalm that deals 60/90/120 Magic damage per second for 5 seconds. |
| Chipper | Sawblade Showdown (Sawblade Destruction) | 140/180/220 | 60/45/30 | Cast Range increased from 700 to 1000 Applies 70% Movement Slow to anyone in the Saws. |
| Chronos | Chronofield (Chronofield Deluxe) | 150/175/200 | 120/110/100 -> 75 | Increases duration from 3/4/5 seconds to 4/5/6 seconds. Allies are slowed by 80% instead of being frozen. |
| Demented Shaman | Storm Cloud (Thunderstorm Cloud) | 100 | 40 | Increases duration of buff/debuff from 12/18/24 seconds to 18/24/30 seconds. Increases the radius of the cloud from 600 to 800. |
| Devourer | Devour (Om Nom Nom) | 100/130/170 | 30 | Heals self equal to the damage done. Deals additional 0.75 * Strength Magic damage per second. |
| Electrician | Cleansing Shock (Cleansing Storm) | 50 | 14/12/10 | Shocks self and the target at the same time. |
| Glacius | Glacial Downpour (Glacial Torrent) | 300/400/600 | 150/120/90 | Increases damage from 105/170/250 to 170/250/310. |
| Magmus | Eruption (Cataclysmic Eruption) | 175/250/325 | 140/120/100 -> 120/100/80 | Increases duration from 1.8/2.5/3.2 to 2.1/2.8/3.5 seconds and radius from 550/675/725 to 600/700/800. |
| Moon Queen | Moon Finale (Moon's Revenge) | 150/200/250 | 160 -> 90 | Increases number of Beams from 4/7/10 to 4/8/12. Increases maximum number of hits per target from 4 to 5. |
| Nymphora | Nymph's Call | 90/150/210 | 60 | Adds the spell Nymph's Call. Allows Nymphora to Teleport a friendly hero to her location after 4/3/2 second channel time. |
| Ophelia | Ophelia's Touch (Ophelia's Gift) | 200/300/400 | 120 -> 30 | Decreases cooldown time from 120 to 30 seconds. |
| Pharaoh | Wrath of the Pharaoh (Return of the Pharaoh) | 150 | 80/60/40 -> 20 | Projectile can impact ally heroes. |
| Plague Rider | Plague Carrier (Epidemic) | 200/325/500 | 145/115/60 | Increases damage from 280/370/460 to 370/460/550. |
| Pollywog Priest | Voodoo Wards (More Voodoo Wards!) | 200/350/600 | 100/80/60 | Increases the number of Voodoo Wards summoned from 8 to 11. |
| Pyromancer | Blazing Strike (Inferno Strike) | 280/420/680 -> 640 | 150/90/55 | Increases damage from 450/675/950 to 550/775/1150. |
| Slither | Poison Burst (Poison Eruption) | 200/300/400 | 140/120/100 -> 60 | Increases damage per second from 36/58/81 to 58/81/108. |
| Soul Reaper | Demonic Execution (Hellbourne Execution) | 150/340/500 | 100/85 -> 70 | Increases damage from x.4/.6/.9 health missing to x.6/.9/1.2 health missing. |
| Succubus | Succubus' Hold (Succubus' Grip) | 100/175/250 | 120 | Increases damage from 100/155/215 to 155/215/270. |
| Swiftblade | Swift Slashes (Swifter Slashes) | 200/275/350 | 130/120/110 -> 90 | Increases teleport count from 3/5/8 to 5/7/10. |
| Thunderbringer | Lightning Storm (Super Lightning Storm) | 225/325/450 | 120 | Increases damage from 210/335/460 to 335/460/570. |
| Torturer | Torment (Painful Torment) | 110, 20/40/60 per second active | None | Increases damage from 66/100/144 to 88/133/177. |
| Voodoo Jester | Spirit Ward (Spirit Ward Supreme) | 200/200/300 | 90 | Increases Spirit Ward damage from 60/90/120 to 90/120/150. Increases bounces from 0/0/1 to 0/1/0 additional target(s). |
| Witch Slayer | Silver Bullet (Heavenly Blast) | 200/420/650 -> 200/420/625 | 150/90/55 -> 150/90/50 | Increases damage from 500/650/850 to 600/800/1025. |
| Wretched Hag | Bat Blast (Bat Swarm) | 250/360/500 | 135 -> 120/100/80 | Increases damage from 290/430/600 to 340/530/725. |
See List of skills boosted by Staff of the Master for complete skill information of the above.


