Plague Rider
From HoNWiki
| Plague Rider | |
|---|---|
| |
| Level 1 stats | |
| Damage | 42-51 |
| Armor | 1.10 |
| Movement Speed | 320 |
| Attack Type | Ranged (550) |
| Attack Rate | 0.59 |
| Attributes | |
| Strength | 18 (+1.55) |
| Agility | 15 (+1.8) |
| Intelligence | 18 (+3.25) |
| Team | |
| Hellbourne | |
| Dota Version | |
| Kel'Thuzad the Lich | |
| More Details | |
The pestilential stench of the Plague Rider can be smelled for miles, a foul warning of the diseases following in its wake. Mounted atop his undead steed, carried aloft on a stinking cloud of flies, the Plague Rider sows sickness among friends and enemies alike, all with the end of spreading disease across the lands of Newerth.
Contents |
Skills
Contagion
| The Plague Rider instantly afflicts an enemy with a Contagion, damaging and Infecting all nearby enemies. You might want to get yourself checked out. |
Skills Table
| Level | Mana Cost | Cooldown | Cast Range | Area of Effect | Duration | Effects |
| 1 | 125 | 9.25 seconds | 600 | 200 | N/A | Deals 50 Magic damage to the target and an additional 75 to all enemies within 200 units. Applies Infected to targets in radius for 4 seconds. |
| 2 | 150 | 9.25 seconds | 600 | 200 | N/A | Deals 100 Magic damage to the target and an additional 100 to all enemies within 200 units. Applies Infected to targets in radius for 4 seconds. |
| 3 | 170 | 9.25 seconds | 600 | 200 | N/A | Deals 125 Magic damage to the target and an additional 125 to all enemies within 200 units. Applies Infected to targets in radius for 4 seconds. |
| 4 | 190 | 9.25 seconds | 600 | 200 | N/A | Deals 175 Magic damage to the target and an additional 150 to all enemies within 200 units. Applies Infected to targets in radius for 4 seconds. |
Infected Effects
| Level | Effects |
| all | -20 Attack Speed, 30% Movement Slow |
Cursed Shield
| Places a Cursed Shield on an ally, granting them increased armor and causing any enemy who attack them to become infected. The doctor prescribed penicillin! |
Skills Table
| Level | Mana Cost | Cooldown | Cast Range | Area of Effect | Duration | Effects |
| 1 | 25 | 10 seconds | 800 | N/A | N/A | Applies Cursed Shield to target for 40 seconds. |
| 2 | 25 | 10 seconds | 800 | N/A | N/A | Applies Cursed Shield to target for 40 seconds. |
| 3 | 25 | 10 seconds | 800 | N/A | N/A | Applies Cursed Shield to target for 40 seconds. |
| 4 | 25 | 10 seconds | 800 | N/A | N/A | Applies Cursed Shield to target for 40 seconds. |
Cursed Shield Effects
| Level | Effects |
| 1 | +3 Armor
When attacked, applies Infected to attacker for 2 seconds. |
| 2 | +6 Armor
When attacked, applies Infected to attacker for 2 seconds. |
| 3 | +9 Armor
When attacked, applies Infected to attacker for 2 seconds. |
| 4 | +12 Armor
When attacked, applies Infected to attacker for 2 seconds. |
Infected Effects
| Level | Effects |
| all | -20 Attack Speed, 30% Movement Slow |
Notes
- The Cursed Shield does not apply Infected to melee heroes who cast spells on a unit with Cursed Shield applied.
Extinguish
| The Plague Rider ends the life of an allied unit instantly, restoring his own mana. His mount enjoys the snack and feeds off the destruction he caused. Your death will not be in vain. |
Skills Table
| Level | Mana Cost | Cooldown | Cast Range | Area of Effect | Duration | Effects |
| 1 | 25 | 55 seconds | 400 | N/A | N/A | Denies the target unit and converts 15% of its current life into mana for the Rider. |
| 2 | 25 | 50 seconds | 400 | N/A | N/A | Denies the target unit and converts 30% of its current life into mana for the Rider. |
| 3 | 25 | 45 seconds | 400 | N/A | N/A | Denies the target unit and converts 45% of its current life into mana for the Rider. |
| 4 | 25 | 40 seconds | 400 | N/A | N/A | Denies the target unit and converts 60% of its current life into mana for the Rider. |
Plague Carrier (Epidemic)
| The Plague Rider lets loose a Plague Carrier towards an enemy. The Carrier deals damage to the target it lands on before traveling to another nearby target. Any enemy near someone hit becomes Infected. You dirty rat! |
Skills Table
| Level | Mana Cost | Cooldown | Cast Range | Area of Effect | Duration | Effects |
| 1 | 200 | 145 seconds | 750 | N/A | N/A | Deals 280 (370) Magic damage to the target, bouncing to another enemy within 600 units. Bounces 7 times. Applies Infected for 4 seconds. |
| 2 | 325 | 115 seconds | 750 | N/A | N/A | Deals 370 (460) Magic damage to the target, bouncing to another enemy within 600 units. Bounces 7 times. Applies Infected for 4 seconds. |
| 3 | 500 | 60 seconds | 750 | N/A | N/A | Deals 460 (550) Magic damage to the target, bouncing to another enemy within 600 units. Bounces 7 times. Applies Infected for 4 seconds. |
Infected Effects
| Level | Effects |
| all | -20 Attack Speed, 30% Movement Slow |
Notes
- This ability can be boosted by Staff of the Master. Green denotes improved values.
- Applies a ministun to initial target. (this ministun goes through Magic Immunity)
- Projectile moves at a movespeed of 522.
- When projectile has chosen a target it will travel to that position and will damage the target upon hitting said position. After damaging the target the projectile will choose a new target based on the old targets current position. This means that by blinking/running to teammates when one is the target will allow the projectile to bounce to the teammates, it also means that the projectile does not follow targets but will still hit them.
- Magic Immunity protects against the damage but the projectile will still bounce.
| |
|
| |
| |
|
| |
| |
|
| |


