Galvanize
From HoNWiki
Galvanize
| Everyone else is a loser compared to Hammerstorm. Fortunately, Hammerstorm's awesomeness is so great that he influences nearby allies with his battle cry, buffing their armor and movement speed. |
[edit] Skills Table
| Level | Mana Cost | Cooldown | Cast Range | Area of Effect | Duration | Effects |
| 1 | 25 | 36 seconds | N/A | 500 | N/A | Applies Galvanize to targets in radius for 6 seconds. |
| 2 | 25 | 30 seconds | N/A | 500 | N/A | Applies Galvanize to targets in radius for 6 seconds. |
| 3 | 25 | 24 seconds | N/A | 500 | N/A | Applies Galvanize to targets in radius for 6 seconds. |
| 4 | 25 | 18 seconds | N/A | 500 | N/A | Applies Galvanize to targets in radius for 6 seconds. |
Galvanize Effects
| Level | Effects |
| 1 | +3 armor, +14% movement speed increase |
| 2 | +5 armor, +14% movement speed increase |
| 3 | +7 armor, +14% movement speed increase |
| 4 | +10 armor, +14% movement speed increase |

