Catapult
From HoNWiki
| Catapult | |
|---|---|
| |
| Stats | |
| Hit Points | 500 |
| Mana | 0 |
| Damage | 35-46 |
| Armor | 0 |
| Magic Armor | Immune |
| Move speed | 325 |
| Attack type | Ranged (690) |
| Base Attack Time | 0.37 |
| Team | |
| Hellbourne | |
| Gold Bounty | |
| 56-80 | |
| Exp Bounty | |
| 88 | |
| Catapult | |
|---|---|
| |
| Stats | |
| Hit Points | 500 |
| Mana | 0 |
| Damage | 35-46 |
| Armor | 0 |
| Magic Armor | Immune |
| Move speed | 325 |
| Attack type | Ranged (690) |
| Base Attack Time | 0.37 |
| Team | |
| Hellbourne | |
| Gold Bounty | |
| 56-80 | |
| Exp Bounty | |
| 88 | |