Accursed
From HoNWiki
| Accursed | |
|---|---|
| |
| Level 1 stats | |
| Damage | 54-56 |
| Armor | 4.38 |
| Movement Speed | 300 |
| Attack Type | Melee (110) |
| Attack Rate | 0.59 |
| Attributes | |
| Strength | 23 (+2.7) |
| Agility | 17 (+1.5) |
| Intelligence | 21 (+2.0) |
| Team | |
| Hellbourne | |
| Dota Version | |
| Abaddon the Lord of Avernus | |
| More Details | |
Many have speculated as to what great, damned warrior now lives in torment within the burning armor that marches alongside the Hellbourne army. The Accursed, as he is known, screams in agony as he brings fiery devastation to his foes, but his actions seem driven more by a desire to find oblivion than by malice.
Contents |
Skills
Cauterize
| At the cost of some of his own Health, Accursed bursts the air around a target, dealing damage to them if they are an enemy or healing them if they are an ally. It's a love/hate kinda thing. |
Skills Table
| Level | Mana Cost | Cooldown | Cast Range | Area of Effect | Duration | Effects |
| 1 | 75 | 6 seconds | 700 | N/A | N/A | Deals 100 Magic damage to enemy units or heals allied units for 100 Health. Deals 50 Magic damage to self. |
| 2 | 75 | 6 seconds | 700 | N/A | N/A | Deals 150 Magic damage to enemy units or heals allied units for 150 Health. Deals 75 Magic damage to self. |
| 3 | 75 | 6 seconds | 700 | N/A | N/A | Deals 200 Magic damage to enemy units or heals allied units for 200 Health. Deals 100 Magic damage to self. |
| 4 | 75 | 6 seconds | 700 | N/A | N/A | Deals 250 Magic damage to enemy units or heals allied units for 250 Health. Deals 125 Magic damage to self. |
Fire Shield
| Accursed covers a friendly unit in a shield of flames protecting them from damage and removing harmful effects. If the shield is damaged to its breaking point, it will explode, dealing Magical damage to nearby enemies equal to that of the damage absorbed. Here, wear this! |
Skills Table
| Level | Mana Cost | Cooldown | Cast Range | Area of Effect | Duration | Effects |
| 1 | 100 | 18 seconds | 700 | N/A | N/A | Removes most debuffs, then applies Fire Shield to target for 15 seconds. |
| 2 | 110 | 15 seconds | 700 | N/A | N/A | Removes most debuffs, then applies Fire Shield to target for 15 seconds. |
| 3 | 120 | 12 seconds | 700 | N/A | N/A | Removes most debuffs, then applies Fire Shield to target for 15 seconds. |
| 4 | 130 | 9 seconds | 700 | N/A | N/A | Removes most debuffs, then applies Fire Shield to target for 15 seconds. |
Fire Shield Effects
| Level | Effects |
| 1 | 110 damage shield. Once full amount is absorbed, damages enemies in 700 radius for 110 Magic damage. |
| 2 | 140 damage shield. Once full amount is absorbed, damages enemies in 700 radius for 140 Magic damage. |
| 3 | 170 damage shield. Once full amount is absorbed, damages enemies in 700 radius for 170 Magic damage. |
| 4 | 200 damage shield. Once full amount is absorbed, damages enemies in 700 radius for 200 Magic damage. |
Notes
- Damage that the shield absorbs does count as the shielded unit taking damage; Things which cancel on damage taken will cancel even when the shield absorbed all of the damage.
Sear
| Causes Accursed's attacks to sear his target, slowing their movement speed. Any ally that attacks the affected unit will be buffed with increased attack speed and movement speed. I'M MELTING! |
Skills Table
| Level | Mana Cost | Cooldown | Cast Range | Area of Effect | Duration | Effects |
| 1 | N/A | N/A | N/A | N/A | N/A | On attack, applies Sear to target for 2 seconds. |
| 2 | N/A | N/A | N/A | N/A | N/A | On attack, applies Sear to target for 2 seconds. |
| 3 | N/A | N/A | N/A | N/A | N/A | On attack, applies Sear to target for 2 seconds. |
| 4 | N/A | N/A | N/A | N/A | N/A | On attack, applies Sear to target for 2 seconds. |
Sear Effects
| Level | Effects |
| 1 | 5% Movement Slow
When attacked, applies Burning Strikes to attacker for 4.5 seconds. |
| 2 | 10% Movement Slow
When attacked, applies Burning Strikes to attacker for 4.5 seconds. |
| 3 | 15% Movement Slow
When attacked, applies Burning Strikes to attacker for 4.5 seconds. |
| 4 | 20% Movement Slow
When attacked, applies Burning Strikes to attacker for 4.5 seconds. |
Burning Strikes Effects
| Level | Effects |
| 1 | +10 Attack Speed, +10% Movement Speed |
| 2 | +20 Attack Speed, +10% Movement Speed |
| 3 | +30 Attack Speed, +10% Movement Speed |
| 4 | +40 Attack Speed, +10% Movement Speed |
Notes
- Accursed will gain the effect after the first hit.
This ability contains an Attack Modifier . Attack modifiers are exclusive and do not stack with other attack modifiers.
Flame Consumption (Burning Consumption)
| Accursed summons a powerful fire tornado around himself which, when fueled with damage, causes him to regain his life. Give me fuel, give me fire, give me that which I desire! |
Skills Table
| Level | Mana Cost | Cooldown | Cast Range | Area of Effect | Duration | Effects |
| 1 | N/A | 60 seconds | N/A | N/A | N/A | Removes debuffs and applies Protective Flames to self for 3 (5) seconds. |
| 2 | N/A | 60 seconds | N/A | N/A | N/A | Removes debuffs and applies Protective Flames to self for 4 (6) seconds. |
| 3 | N/A | 60 seconds | N/A | N/A | N/A | Removes debuffs and applies Protective Flames to self for 5 (7) seconds. |
Protective Flames Effects
| Level | Effects |
| all | 100% of damage taken converted to Health |
Notes
- When activated, removes stuns from Accursed.
- This ability can be boosted by Staff of the Master. Green denotes improved values.
- Staff of the Master allows this ability to be activated while silenced.
Guides
| |
|
| |
| |
|
| |
| |
|
| |


